Lexus 2023 price in UAE
Lexus IS 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus IS 2.0 Premier 2023 | AED 175,000 - 177,000 specs > |
Lexus IS 3.5 F Sport Prestige 2023 | AED 215,000 - 218,000 specs > |
Lexus IS 3.5 F Sport Platinum 2023 | AED 245,000 - 247,000 specs > |
Lexus RC F 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC F RC F Platinum 2023 | AED 325,000 - 326,000 specs > |
Lexus RC 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC RC Coupe 2023 | AED 180,000 - 210,000 specs > |
Lexus RC RC F-Sport Coupe 2023 | AED 220,000 - 240,000 specs > |
Lexus LS 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus LS LS 350 Prestige 2023 | AED 350,000 - 351,000 specs > |
Lexus LS LS 500 Platinum 2023 | AED 440,000 - 441,000 specs > |
Lexus LS LS 350 Titanium 2023 | AED 490,000 - 491,000 specs > |
Lexus LS LS 500H Platinum 2023 | AED 440,000 - 441,000 specs > |
Lexus LC 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus LC Platinum 500h 2023 | AED 395,000 - 400,000 specs > |
Lexus LC Platinum 500 2023 | AED 430,000 - 440,000 specs > |
Lexus ES 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus ES ES 300H Premier 2023 | AED 220,000 - 221,000 specs > |
Lexus ES ES 350 Premier 2023 | AED 210,000 - 211,000 specs > |
Lexus ES ES 350 Prestige 2023 | AED 235,000 - 236,000 specs > |
Lexus ES ES 350 Platinum 2023 | AED 245,000 - 246,000 specs > |
Lexus UX 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus UX UX 200 Premier 2023 | AED 165,000 - 166,000 specs > |
Lexus UX UX 200 F Sport Prestige 2023 | AED 180,000 - 181,000 specs > |
Lexus NX 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus NX 2.4T NX350 Premier 2023 | AED 205,000 - 205,500 specs > |
Lexus NX 2.4T NX350 Prestige 2023 | AED 225,000 - 226,000 specs > |
Lexus NX 2.4T NX350 F-Sport 2023 | AED 250,000 - 251,000 specs > |
Lexus NX 2.5L NXH Platinum 2023 | AED 250,000 - 251,000 specs > |
Lexus RX 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus RX RX 350 Prestige 2023 | AED 250,000 - 251,000 specs > |
Lexus RX RX 350 Platinum 2023 | AED 290,000 - 290,000 specs > |
Lexus RX RX 350 Black Edition 2023 | AED 290,000 - 291,000 specs > |
Lexus RX RX 450h Prestige 2023 | AED 235,000 - 236,000 specs > |
Lexus RX RX 450hL Prestige 2023 | AED 250,000 - 251,000 specs > |
Lexus RX RX 450h F-Sport 2023 | AED 290,000 - 291,000 specs > |
Lexus GX 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus GX Premier 2023 | AED 260,000 - 266,000 specs > |
Lexus GX Platinum 2023 | AED 300,000 - 301,000 specs > |
Lexus LX 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus LX LX600 Prestige 2023 | AED 495,000 - 496,000 specs > |
Lexus LX LX600 Signature 2023 | AED 565,000 - 566,000 specs > |
Lexus LX LX600 F-Sport Launch Edition 2023 | AED 610,000 - 611,000 specs > |
Lexus LX LX600 VIP Launch Edition 2023 | AED 650,000 - 660,000 specs > |
Lexus RX Hybrid 2023 price in UAE
Trim Version | UAE price |
---|---|
Lexus RX Hybrid 2.5H I4 350h 4WD 2023 | AED 325,000 - 335,000 specs > |
Lexus RX Hybrid 2.4TC+E I4 500h F-Sport 4WD 2023 | AED 360,000 - 370,000 specs > |