Lexus 2019 price in UAE
Lexus RC F 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC F RC F 2019 | AED 138,800 - 139,300 specs > |
Lexus RC F RC F Carbon 2019 | AED 170,100 - 170,600 specs > |
Lexus RC 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC RC Coupe 2019 | AED 80,600 - 94,000 specs > |
Lexus RC RC F-Sport Coupe 2019 | AED 98,500 - 107,500 specs > |
Lexus GX 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus GX Premier 2019 | AED 98,400 - 105,400 specs > |
Lexus GX Prestige 2019 | AED 107,800 - 108,700 specs > |
Lexus GX Platinum 2019 | AED 121,800 - 122,800 specs > |
Lexus LX 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus LX Premier 2019 | AED 219,600 - 220,200 specs > |
Lexus LX Prestige 2019 | AED 242,400 - 243,000 specs > |
Lexus LX Platinum 2019 | AED 256,700 - 257,300 specs > |
Lexus LX Signature 2019 | AED 270,900 - 273,800 specs > |
Lexus LS 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus LS LS 350 Prestige 2019 | AED 159,700 - 160,200 specs > |
Lexus LS LS 500 F Sport 2019 | AED 191,600 - 192,100 specs > |
Lexus LS LS 500 Platinum 2019 | AED 203,900 - 204,400 specs > |
Lexus LS LS 500 Titanium 2019 | AED 233,400 - 233,900 specs > |
Lexus LS LS 500H Prestige 2019 | AED 174,500 - 176,900 specs > |
Lexus LS LS 500H Platinum 2019 | AED 203,900 - 204,400 specs > |
Lexus LS LS 500H Titanium 2019 | AED 233,400 - 233,900 specs > |
Lexus LC 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus LC Platinum 500h 2019 | AED 199,100 - 201,600 specs > |
Lexus LC Platinum 500 2019 | AED 199,100 - 201,600 specs > |
Lexus LC Carbon 2019 | AED 226,800 - 229,300 specs > |
Lexus IS 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus IS IS 300 Premier 2019 | AED 69,700 - 70,200 specs > |
Lexus IS IS 350 Platinum 2019 | AED 97,600 - 98,100 specs > |
Lexus IS IS 350 F-Sport 2019 | AED 104,600 - 105,000 specs > |
Lexus RX 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus RX RX 350 Premier 2019 | AED 88,500 - 88,700 specs > |
Lexus RX RX 350 Prestige 2019 | AED 102,100 - 102,600 specs > |
Lexus RX RX 350 Platinum 2019 | AED 115,700 - 116,200 specs > |
Lexus RX RX 350 F-Sport 2019 | AED 120,200 - 120,700 specs > |
Lexus RX RX 450h Prestige 2019 | AED 102,100 - 102,600 specs > |
Lexus RX RX 450h F-Sport 2019 | AED 120,200 - 120,700 specs > |
Lexus ES 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus ES ES 250 Platinum 2019 | AED 90,600 - 91,100 specs > |
Lexus ES ES 300H Premier 2019 | AED 95,300 - 95,700 specs > |
Lexus ES ES 300H Platinum 2019 | AED 116,200 - 116,600 specs > |
Lexus ES ES 350 Premier 2019 | AED 90,600 - 91,100 specs > |
Lexus ES ES 350 F-Sport 2019 | AED 106,900 - 107,400 specs > |
Lexus ES ES 350 Platinum 2019 | AED 113,900 - 114,300 specs > |
Lexus GS 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus GS GS 200t Prestige 2019 | AED 87,800 - 88,300 specs > |
Lexus GS GS 200t F-Sport 2019 | AED 94,900 - 95,400 specs > |
Lexus GS GS 350 Prestige 2019 | AED 104,400 - 104,900 specs > |
Lexus GS GS 350 Platinum 2019 | AED 109,100 - 109,600 specs > |
Lexus GS GS 350 F-Sport 2019 | AED 124,300 - 124,800 specs > |
Lexus GS GS 450h F-Sport 2019 | AED 130,500 - 130,900 specs > |
Lexus NX 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus NX Premier 2019 | AED 82,500 - 83,000 specs > |
Lexus NX Platinum 2019 | AED 100,500 - 101,000 specs > |
Lexus NX F-Sport Platinum 2019 | AED 108,200 - 108,700 specs > |
Lexus UX 2019 price in UAE
Trim Version | UAE price |
---|---|
Lexus UX UX 200 Premier 2019 | AED 95,400 - 96,100 specs > |
Lexus UX UX 200 F Sport Prestige 2019 | AED 101,800 - 102,400 specs > |
Lexus UX UX 200 F Sport Platinum 2019 | AED 114,500 - 115,800 specs > |