Lexus 2018 price in UAE
Lexus LC 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus LC Platinum 500h 2018 | AED 177,200 - 179,400 specs > |
Lexus LC Platinum 500 2018 | AED 177,200 - 179,400 specs > |
Lexus LC Carbon 2018 | AED 201,900 - 204,100 specs > |
Lexus LS 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus LS LS 350 Prestige 2018 | AED 142,200 - 142,600 specs > |
Lexus LS LS 500 H 2018 | AED 155,300 - 155,700 specs > |
Lexus LX 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus LX Premier 2018 | AED 202,100 - 202,600 specs > |
Lexus LX Prestige 2018 | AED 223,000 - 223,600 specs > |
Lexus LX Platinum 2018 | AED 236,200 - 236,700 specs > |
Lexus LX Signature 2018 | AED 249,300 - 251,900 specs > |
Lexus GX 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus GX Premier 2018 | AED 88,600 - 94,900 specs > |
Lexus GX Prestige 2018 | AED 97,000 - 97,900 specs > |
Lexus GX Platinum 2018 | AED 109,700 - 110,500 specs > |
Lexus RC 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC RC Coupe 2018 | AED 71,000 - 82,800 specs > |
Lexus RC RC F-Sport Coupe 2018 | AED 86,700 - 94,600 specs > |
Lexus RC F 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC F RC F 2018 | AED 122,200 - 122,600 specs > |
Lexus RC F RC F Carbon 2018 | AED 149,700 - 150,100 specs > |
Lexus CT 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus CT Premier 2018 | AED 62,000 - 62,400 specs > |
Lexus CT Prestige 2018 | AED 71,000 - 71,400 specs > |
Lexus NX 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus NX Premier 2018 | AED 81,200 - 81,600 specs > |
Lexus NX Platinum 2018 | AED 97,400 - 97,900 specs > |
Lexus NX F-Sport Platinum 2018 | AED 104,400 - 104,800 specs > |
Lexus GS 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus GS GS 200t Prestige 2018 | AED 78,100 - 78,600 specs > |
Lexus GS GS 200t F-Sport 2018 | AED 84,500 - 84,900 specs > |
Lexus GS GS 350 Prestige 2018 | AED 92,900 - 93,300 specs > |
Lexus GS GS 350 Platinum 2018 | AED 97,100 - 97,500 specs > |
Lexus GS GS 350 F-Sport 2018 | AED 110,600 - 111,100 specs > |
Lexus GS GS 450h F-Sport 2018 | AED 116,100 - 116,500 specs > |
Lexus ES 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus ES ES 250 2018 | AED 66,200 - 68,300 specs > |
Lexus ES ES 350 2018 | AED 74,500 - 91,000 specs > |
Lexus RX 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus RX RX 350 Premier 2018 | AED 77,900 - 78,100 specs > |
Lexus RX RX 350 Prestige 2018 | AED 89,900 - 90,300 specs > |
Lexus RX RX 350 Platinum 2018 | AED 101,800 - 102,200 specs > |
Lexus RX RX 350 F-Sport 2018 | AED 105,800 - 106,200 specs > |
Lexus RX RX 450h Prestige 2018 | AED 89,900 - 90,300 specs > |
Lexus RX RX 450h F-Sport 2018 | AED 105,800 - 106,200 specs > |
Lexus IS 2018 price in UAE
Trim Version | UAE price |
---|---|
Lexus IS IS 200t 2018 | AED 57,500 - 68,300 specs > |
Lexus IS IS 200t F-Sport 2018 | AED 74,100 - 74,500 specs > |
Lexus IS IS 350 2018 | AED 80,700 - 81,100 specs > |
Lexus IS IS 350 F-Sport 2018 | AED 81,900 - 86,900 specs > |