Jaguar 2019 price in UAE
Jaguar E-Pace 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar E-Pace 2019 | AED 72,500 - 111,400 specs > |
Jaguar XE 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar XE 2.0T 2019 | AED 59,800 - 73,800 specs > |
Jaguar XE 3.0SC 2019 | AED 86,300 - 86,700 specs > |
Jaguar XJ 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar XJ 2.0L TC 2019 | AED 127,600 - 157,600 specs > |
Jaguar XJ 3.0L SC 2019 | AED 142,400 - 162,100 specs > |
Jaguar XJ 3.0L SC LWB 2019 | AED 157,600 - 177,300 specs > |
Jaguar XJ 5.0L LWB 2019 | AED 171,900 - 196,500 specs > |
Jaguar XJ 5.0L SC LWB 2019 | AED 226,100 - 231,500 specs > |
Jaguar XJ 5.0L SC LWB SuperSport 2019 | AED 280,200 - 285,700 specs > |
Jaguar XF 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar XF 2.0T Pure 2019 | AED 82,300 - 91,500 specs > |
Jaguar XF 2.0T Prestige 2019 | AED 100,600 - 101,100 specs > |
Jaguar XF 2.0T R-Sport 2019 | AED 109,800 - 110,300 specs > |
Jaguar XF 2.0T Portfolio 2019 | AED 119,000 - 119,500 specs > |
Jaguar XF 3.0SC R-Sport 2019 | AED 119,000 - 119,500 specs > |
Jaguar XF 3.0 SC S 2019 | AED 137,400 - 137,800 specs > |
Jaguar F-Pace 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Pace 2.0 25t F-Pace Pure 2019 | AED 91,000 - 91,100 specs > |
Jaguar F-Pace 2.0 25t F-Pace Prestige 2019 | AED 99,600 - 99,900 specs > |
Jaguar F-Pace 2.0 25t F-Pace R-Sport 2019 | AED 105,200 - 105,200 specs > |
Jaguar F-Pace 2.0 25t F-Pace Portfolio 2019 | AED 116,300 - 116,900 specs > |
Jaguar F-Pace 3.0 35t F-Pace Pure 2019 | AED 117,800 - 117,900 specs > |
Jaguar F-Pace 3.0 35t F-Pace Prestige 2019 | AED 124,400 - 124,700 specs > |
Jaguar F-Pace 3.0 35t F-Pace R-Sport 2019 | AED 130,000 - 130,100 specs > |
Jaguar F-Pace 3.0 35t F-Pace Portfolio 2019 | AED 141,000 - 143,700 specs > |
Jaguar F-Pace 3.0 F-Pace S 2019 | AED 146,500 - 146,600 specs > |
Jaguar F-Pace First Edition 2019 | AED 157,100 - 179,800 specs > |
Jaguar F-Type 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Type 3.0 V6 2019 | AED 164,300 - 163,300 specs > |
Jaguar F-Type 3.0 S V6 2019 | AED 189,500 - 190,500 specs > |
Jaguar F-Type 5.0 R V8 2019 | AED 270,500 - 272,100 specs > |
Jaguar F-Type 5.0 R V8 AWD 2019 | AED 289,000 - 289,500 specs > |
Jaguar F-Type Coupe 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Type Coupe 3.0 V6 2019 | AED 119,700 - 142,700 specs > |
Jaguar F-Type Coupe 3.0 S V6 2019 | AED 146,700 - 163,000 specs > |
Jaguar F-Type Coupe 5.0 R V8 2019 | AED 217,000 - 229,300 specs > |
Jaguar F-Type Coupe 5.0 R V8 AWD 2019 | AED 254,700 - 259,800 specs > |
Jaguar XF Sportbrake 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar XF Sportbrake 2.0T Prestige 2019 | AED 99,600 - 104,000 specs > |
Jaguar XF Sportbrake 2.0T R-Sport 2019 | AED 108,700 - 112,700 specs > |
Jaguar XF Sportbrake 3.0SC S 2019 | AED 136,000 - 143,000 specs > |
Jaguar F-Type SVR Convertible 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Type SVR Convertible 2019 | AED 356,600 - 368,100 specs > |
Jaguar F-Type SVR Coupe 2019 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Type SVR Coupe 2019 | AED 361,800 - 373,800 specs > |