Car Comparison UAE
Subaru Forester 2021 vs Ford Escape 2021 vs Honda CR V 2021 vs Toyota RAV 4 2021
![]() |
![]() |
![]() |
![]() |
Subaru Forester 2021 |
Ford Escape 2021 |
Honda CR-V 2021 |
Toyota RAV-4 2021 |
UAE starting price | |||
---|---|---|---|
AED 82000 For full pricing, click here | AED 82500 For full pricing, click here | AED 89900 For full pricing, click here | AED 89900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1500 - 1527 | 1611 | 1521 - 1618 | 1561 - 1614 |
Engine | |||
2.5 F4 4WD | 1.5TC I3 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Forester 2021 buyer guide > | For more details and prices, visit the Ford Escape 2021 buyer guide > | For more details and prices, visit the Honda CR-V 2021 buyer guide > | For more details and prices, visit the Toyota RAV-4 2021 buyer guide > |