Car Comparison UAE
Mercedes Benz A Class Sedan 2019 vs BMW 2 Series 2019 vs Audi A3 Sedan 2019 vs Mini Cooper 2019
![]() |
![]() |
![]() |
![]() |
Mercedes-Benz A-Class Sedan 2019 |
BMW 2-Series 2019 |
Audi A3 Sedan 2019 |
Mini Cooper 2019 |
UAE starting price | |||
---|---|---|---|
AED 175000 For full pricing, click here | AED 195000 For full pricing, click here | AED 92000 For full pricing, click here | AED 145950 For full pricing, click here |
Body Styles | |||
4-door sedan | 2-door coupe | 4-door sedan | 3-door hatchback |
Weight (kg) | |||
1445 | 1440 - 1545 | 1235 - 1295 | 1190 - 1250 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mercedes-Benz A-Class Sedan 2019 buyer guide > | For more details and prices, visit the BMW 2-Series 2019 buyer guide > | For more details and prices, visit the Audi A3 Sedan 2019 buyer guide > | For more details and prices, visit the Mini Cooper 2019 buyer guide > |