Car Comparison UAE
Haval H2 Crossover 2016 vs Renault Captur 2016 vs Ford Ecosport 2016 vs Hyundai Creta 2016
![]() |
![]() |
![]() |
![]() |
Haval H2 Crossover 2016 |
Renault Captur 2016 |
Ford Ecosport 2016 |
Hyundai Creta 2016 |
UAE starting price | |||
---|---|---|---|
AED 64500 For full pricing, click here | AED 57900 For full pricing, click here | AED 58000 For full pricing, click here | AED 62900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1495 - 1575 | 1100 | 1170 - 1270 | 1180 |
Engine | |||
1.5TC I4 FWD | 1.2TC I4 FWD | 1.5 I4 FWD | 1.6 I4 FWD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Haval H2 Crossover 2016 buyer guide > | For more details and prices, visit the Renault Captur 2016 buyer guide > | For more details and prices, visit the Ford Ecosport 2016 buyer guide > | For more details and prices, visit the Hyundai Creta 2016 buyer guide > |