Car Comparison UAE
Nissan Pathfinder Classic 2016 vs Ford Explorer 2016 vs Honda Pilot 2016 vs Toyota Land Cruiser Prado 2016
![]() |
![]() |
![]() |
![]() |
Nissan Pathfinder Classic 2016 |
Ford Explorer 2016 |
Honda Pilot 2016 |
Toyota Land Cruiser Prado 2016 |
UAE starting price | |||
---|---|---|---|
AED 90500 For full pricing, click here | AED 129000 For full pricing, click here | AED 130000 For full pricing, click here | AED 124900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2104 - 2208 | 2134 - 2214 | 1866 - 2003 | 1895 - 2435 |
Engine | |||
4.0 V6 4WD | 3.5 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Pathfinder Classic 2016 buyer guide > | For more details and prices, visit the Ford Explorer 2016 buyer guide > | For more details and prices, visit the Honda Pilot 2016 buyer guide > | For more details and prices, visit the Toyota Land Cruiser Prado 2016 buyer guide > |