Car Comparison UAE
Suzuki Ertiga 2016 vs Toyota Avanza 2016 vs Kia Carens 2016 vs Opel Meriva 2016
![]() |
![]() |
![]() |
![]() |
Suzuki Ertiga 2016 |
Toyota Avanza 2016 |
Kia Carens 2016 |
Opel Meriva 2016 |
UAE starting price | |||
---|---|---|---|
AED 49900 For full pricing, click here | AED 54900 For full pricing, click here | AED 65000 For full pricing, click here | AED 74000 For full pricing, click here |
Body Styles | |||
5-door minivan | 5-door minivan | 5-door minivan | 5-door minivan |
Weight (kg) | |||
1180 | 1105 | 1444 - 1519 | 1359 |
Engine | |||
1.4 I4 FWD | 1.5 I4 RWD | 1.4 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
New Car |
![]() |
For more details and prices, visit the Suzuki Ertiga 2016 buyer guide > | For more details and prices, visit the Toyota Avanza 2016 buyer guide > | For more details and prices, visit the Kia Carens 2016 buyer guide > | For more details and prices, visit the Opel Meriva 2016 buyer guide > |