Car Comparison UAE
Chevrolet Suburban 2016 vs Ford Expedition 2016 vs Nissan Armada 2016 vs Toyota Sequoia 2016
![]() |
![]() |
![]() |
![]() |
Chevrolet Suburban 2016 |
Ford Expedition 2016 |
Nissan Armada 2016 |
Toyota Sequoia 2016 |
UAE starting price | |||
---|---|---|---|
AED 166000 For full pricing, click here | AED 155000 For full pricing, click here | AED 146000 For full pricing, click here | AED 149900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon, 5-door long wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2625 | 2600 | 2518 - 2556 | 2605 - 2747 |
Engine | |||
5.3 V8 4WD | 3.5TC V6 4WD | 5.6 V8 4WD | 5.7 V8 RWD/4WD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Suburban 2016 buyer guide > | For more details and prices, visit the Ford Expedition 2016 buyer guide > | For more details and prices, visit the Nissan Armada 2016 buyer guide > | For more details and prices, visit the Toyota Sequoia 2016 buyer guide > |