Car Comparison UAE
Peugeot 408 2014 vs Ford Focus 2014 vs Mazda 3 2014 vs Honda Civic 2014
![]() |
![]() |
![]() |
![]() |
Peugeot 408 2014 |
Ford Focus 2014 |
Mazda 3 2014 |
Honda Civic 2014 |
UAE starting price | |||
---|---|---|---|
AED 69900 For full pricing, click here | AED 65000 For full pricing, click here | AED 59000 For full pricing, click here | AED 70500 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan, 5-door hatchback, 5-door wagon | 4-door sedan, 5-door hatchback | 4-door sedan |
Weight (kg) | |||
1425 | 1316 - 1337 | 1310 | 1235 - 1270 |
Engine | |||
2.0 I4 FWD | 1.6 I4 FWD | 1.8 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Peugeot 408 2014 buyer guide > | For more details and prices, visit the Ford Focus 2014 buyer guide > | For more details and prices, visit the Mazda 3 2014 buyer guide > | For more details and prices, visit the Honda Civic 2014 buyer guide > |