Car Comparison UAE
Nissan Pathfinder 2014 vs Ford Explorer 2014 vs Honda Pilot 2014 vs Mazda CX 9 2014
![]() |
![]() |
![]() |
![]() |
Nissan Pathfinder 2014 |
Ford Explorer 2014 |
Honda Pilot 2014 |
Mazda CX-9 2014 |
UAE starting price | |||
---|---|---|---|
AED 115000 For full pricing, click here | AED 135000 For full pricing, click here | AED 127800 For full pricing, click here | AED 114750 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1902 - 1976 | 2134 - 2214 | 2048 - 2095 | 1960 |
Engine | |||
3.5 V6 FWD/4WD | 3.5 V6 4WD | 3.7 V6 FWD/4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Pathfinder 2014 buyer guide > | For more details and prices, visit the Ford Explorer 2014 buyer guide > | For more details and prices, visit the Honda Pilot 2014 buyer guide > | For more details and prices, visit the Mazda CX-9 2014 buyer guide > |