Car Comparison UAE
Ssangyong Actyon 2009 vs Hyundai Tucson 2009 vs Kia Sportage 2009 vs Suzuki Grand Vitara 2009
![]() |
![]() |
![]() |
![]() |
Ssangyong Actyon 2009 |
Hyundai Tucson 2009 |
Kia Sportage 2009 |
Suzuki Grand Vitara 2009 |
UAE starting price | |||
---|---|---|---|
AED 59900 For full pricing, click here | AED 55000 For full pricing, click here | AED 50000 For full pricing, click here | AED 66000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 3-door wagon, 5-door wagon |
Weight (kg) | |||
1892 - 1957 | 1503 - 1667 | 1503 - 1667 | 1520 - 1713 |
Engine | |||
2.3 I4 4WD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ssangyong Actyon 2009 buyer guide > | For more details and prices, visit the Hyundai Tucson 2009 buyer guide > | For more details and prices, visit the Kia Sportage 2009 buyer guide > | For more details and prices, visit the Suzuki Grand Vitara 2009 buyer guide > |