Car Comparison UAE
Nissan 350Z 2009 vs BMW Z4 2009 vs Honda S2000 2008 vs Porsche Cayman 2009
![]() |
![]() |
![]() |
![]() |
Nissan 350Z 2009 |
BMW Z4 2009 |
Honda S2000 2008 |
Porsche Cayman 2009 |
UAE starting price | |||
---|---|---|---|
AED 140000 For full pricing, click here | AED 175000 For full pricing, click here | AED 131000 For full pricing, click here | AED 188000 For full pricing, click here |
Body Styles | |||
2-door coupe | 2-door convertible | 2-door convertible | 2-door coupe |
Weight (kg) | |||
1517 - 1603 | 1480 - 1600 | 1301 | 1370 - 1450 |
Engine | |||
3.5 V6 RWD | 2.0 I4 RWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
New Car |
![]() |
![]() |
For more details and prices, visit the Nissan 350Z 2009 buyer guide > | For more details and prices, visit the BMW Z4 2009 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Porsche Cayman 2009 buyer guide > |