Car Comparison UAE
Hyundai Coupe 2008 vs Honda Accord Coupe 2008 vs Peugeot 407 2008 vs Renault Megane 2008
![]() |
![]() |
![]() |
![]() |
Hyundai Coupe 2008 |
Honda Accord Coupe 2008 |
Peugeot 407 2008 |
Renault Megane 2008 |
UAE starting price | |||
---|---|---|---|
AED 71000 For full pricing, click here | AED 102000 For full pricing, click here | AED 72000 For full pricing, click here | AED 51000 For full pricing, click here |
Body Styles | |||
2-door coupe | 2-door coupe | 4-door sedan, 5-door wagon | 4-door sedan, 3/5-door hatchback, 2-door convertible |
Weight (kg) | |||
1280 - 1333 | 1458 - 1626 | 1490 - 1660 | 1175 - 1450 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Hyundai Coupe 2008 buyer guide > | For more details and prices, visit the Honda Accord Coupe 2008 buyer guide > | For more details and prices, visit the Peugeot 407 2008 buyer guide > | For more details and prices, visit the Renault Megane 2008 buyer guide > |