Car Comparison UAE
Chevrolet Captiva 2009 vs Ford Escape 2009 vs Hyundai Santa Fe 2009 vs Toyota RAV 4 2009
![]() |
![]() |
![]() |
![]() |
Chevrolet Captiva 2009 |
Ford Escape 2009 |
Hyundai Santa Fe 2009 |
Toyota RAV-4 2009 |
UAE starting price | |||
---|---|---|---|
AED 79900 For full pricing, click here | AED 80000 For full pricing, click here | AED 82000 For full pricing, click here | AED 95000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1655 - 1805 | 1612 | 1804 | 1565 - 1597 |
Engine | |||
2.7 V6 4WD | 2.4 I4 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Captiva 2009 buyer guide > | For more details and prices, visit the Ford Escape 2009 buyer guide > | For more details and prices, visit the Hyundai Santa Fe 2009 buyer guide > | For more details and prices, visit the Toyota RAV-4 2009 buyer guide > |