Car Comparison UAE
Honda Civic 1987 vs Mitsubishi Lancer 2004 vs Nissan Sunny 2001 vs Toyota Corolla 2002
![]() |
![]() |
![]() |
![]() |
Honda Civic 1987 |
Mitsubishi Lancer 2004 |
Nissan Sunny 2001 |
Toyota Corolla 2002 |
UAE starting price | |||
---|---|---|---|
AED 22000 For full pricing, click here | AED 37000 For full pricing, click here | AED 37500 For full pricing, click here | AED 46500 For full pricing, click here |
Body Styles | |||
4-door sedan, 2-door coupe, 5-door wagon | 4-door sedan | 4-door sedan | 4-door sedan, 5-door wagon |
Weight (kg) | |||
790 - 855 | 1080 - 1210 | 1075 - 1191 | 1091 - 1147 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Honda Civic 1987 buyer guide > | For more details and prices, visit the Mitsubishi Lancer 2004 buyer guide > | For more details and prices, visit the Nissan Sunny 2001 buyer guide > | For more details and prices, visit the Toyota Corolla 2004 buyer guide > |