Car Comparison Qatar
Mahindra XUV500 2018 vs Chevrolet Equinox 2018 vs Nissan X Trail 2018 vs Toyota RAV 4 2018
![]() |
![]() |
![]() |
![]() |
Mahindra XUV500 2018 |
Chevrolet Equinox 2018 |
Nissan X-Trail 2018 |
Toyota RAV-4 2018 |
Qatar starting price | |||
---|---|---|---|
Not Sold Here For full pricing, click here | QAR 81900 For full pricing, click here | QAR 87000 For full pricing, click here | QAR 79900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1654 - 1680 | 1340 - 1400 | 1561 - 1614 | |
Engine | |||
2.5 I4 FWD/4WD | 2.5 I4 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mahindra XUV500 2018 buyer guide > | For more details and prices, visit the Chevrolet Equinox 2018 buyer guide > | For more details and prices, visit the Nissan X-Trail 2018 buyer guide > | For more details and prices, visit the Toyota RAV-4 2018 buyer guide > |