Car Comparison Qatar
Toyota Sequoia 2013 vs Chevrolet Suburban 2013 vs Ford Expedition 2013 vs Nissan Armada 2013
![]() |
![]() |
![]() |
![]() |
Toyota Sequoia 2013 |
Chevrolet Suburban 2013 |
Ford Expedition 2013 |
Nissan Armada 2013 |
Qatar starting price | |||
---|---|---|---|
QAR 149000 For full pricing, click here | QAR 155000 For full pricing, click here | QAR 119000 For full pricing, click here | QAR 146000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door long wagon | 5-door wagon, 5-door long wagon | 5-door wagon |
Weight (kg) | |||
2605 - 2747 | 2610 - 2876 | 2543 - 2700 | 2518 - 2556 |
Engine | |||
5.7 V8 RWD/4WD | 5.4 V8 4WD | 5.6 V8 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Sequoia 2013 buyer guide > | For more details and prices, visit the Chevrolet Suburban 2013 buyer guide > | For more details and prices, visit the Ford Expedition 2013 buyer guide > | For more details and prices, visit the Nissan Armada 2013 buyer guide > |