Car Comparison Qatar
Daihatsu Sirion 2008 vs Kia Rio 2008 vs Nissan Micra 2012 vs Toyota Yaris 2008
![]() |
![]() |
![]() |
![]() |
Daihatsu Sirion 2008 |
Kia Rio 2008 |
Nissan Micra 2012 |
Toyota Yaris 2008 |
Qatar starting price | |||
---|---|---|---|
QAR 51000 For full pricing, click here | QAR 41000 For full pricing, click here | QAR 43750 For full pricing, click here | QAR 50000 For full pricing, click here |
Body Styles | |||
5-door hatchback | 4-door sedan, 5-door hatchback | 5-door hatchback | 5-door hatchback |
Weight (kg) | |||
970 | 969 | 968 - 1021 | 1025 - 1057 |
Engine | |||
1.5 I4 FWD | 1.4 I4 FWD | 1.5 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Daihatsu Sirion 2008 buyer guide > | For more details and prices, visit the Kia Rio 2008 buyer guide > | For more details and prices, visit the Nissan Micra 2012 buyer guide > | For more details and prices, visit the Toyota Yaris 2008 buyer guide > |