Car Comparison Qatar
Ssangyong Rodius 2008 vs Honda Odyssey 2008 vs Kia Carnival 2008 vs Toyota Previa 2008
![]() |
![]() |
![]() |
![]() |
Ssangyong Rodius 2008 |
Honda Odyssey 2008 |
Kia Carnival 2008 |
Toyota Previa 2008 |
Qatar starting price | |||
---|---|---|---|
QAR 83000 For full pricing, click here | QAR 112000 For full pricing, click here | QAR 77000 For full pricing, click here | QAR 105000 For full pricing, click here |
Body Styles | |||
5-door minivan | 5-door minivan | 5-door minivan | 5-door minivan |
Weight (kg) | |||
2140 - 2235 | 2033 - 2095 | 1994 | 1800 - 1850 |
Engine | |||
3.2 I6 RWD/4WD | 3.5 V6 FWD | 3.8 V6 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ssangyong Rodius 2008 buyer guide > | For more details and prices, visit the Honda Odyssey 2008 buyer guide > | For more details and prices, visit the Kia Carnival 2008 buyer guide > | For more details and prices, visit the Toyota Previa 2008 buyer guide > |