Car Comparison Qatar
Ssangyong Rexton 2007 vs Kia Sorento 2007 vs Nissan Pathfinder 2007 vs Toyota Fortuner 2007
![]() |
![]() |
![]() |
![]() |
Ssangyong Rexton 2007 |
Kia Sorento 2007 |
Nissan Pathfinder 2007 |
Toyota Fortuner 2007 |
Qatar starting price | |||
---|---|---|---|
QAR 85500 For full pricing, click here | QAR 79500 For full pricing, click here | QAR 114000 For full pricing, click here | QAR 92000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1879 - 2045 | 2032 - 2550 | 2104 - 2208 | 1735 - 1845 |
Engine | |||
3.2 I6 4WD | 4.0 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ssangyong Rexton 2007 buyer guide > | For more details and prices, visit the Kia Sorento 2007 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2007 buyer guide > | For more details and prices, visit the Toyota Fortuner 2007 buyer guide > |