Car Comparison Qatar
Nissan Patrol 2009 vs Ford Expedition 2009 vs Jeep Commander 2009 vs Toyota Land Cruiser 2009
![]() |
![]() |
![]() |
![]() |
Nissan Patrol 2009 |
Ford Expedition 2009 |
Jeep Commander 2009 |
Toyota Land Cruiser 2009 |
Qatar starting price | |||
---|---|---|---|
QAR 96000 For full pricing, click here | QAR 119000 For full pricing, click here | QAR 130000 For full pricing, click here | QAR 145000 For full pricing, click here |
Body Styles | |||
3-door wagon, 5-door wagon | 5-door wagon, 5-door long wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2364 - 2531 | 2543 - 2700 | 2174 - 2294 | 2415 - 2590 |
Engine | |||
5.4 V8 4WD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Patrol 2009 buyer guide > | For more details and prices, visit the Ford Expedition 2009 buyer guide > | For more details and prices, visit the Jeep Commander 2009 buyer guide > | For more details and prices, visit the Toyota Land Cruiser 2009 buyer guide > |