Car Comparison Qatar
Nissan Pathfinder 2007 vs Ford Explorer 2007 vs Honda Pilot 2009 vs Toyota Land Cruiser Prado 2007
![]() |
![]() |
![]() |
![]() |
Nissan Pathfinder 2007 |
Ford Explorer 2007 |
Honda Pilot 2009 |
Toyota Land Cruiser Prado 2007 |
Qatar starting price | |||
---|---|---|---|
QAR 114000 For full pricing, click here | QAR 99000 For full pricing, click here | QAR 125000 For full pricing, click here | QAR 100000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon, 4-door pickup | 5-door wagon | 3-door wagon, 5-door wagon |
Weight (kg) | |||
2104 - 2208 | 2093 - 2179 | 2048 - 2095 | 1845 - 2197 |
Engine | |||
4.0 V6 4WD | 4.0 V6 4WD | 3.5 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Pathfinder 2007 buyer guide > | For more details and prices, visit the Ford Explorer 2007 buyer guide > | For more details and prices, visit the Honda Pilot 2009 buyer guide > | For more details and prices, visit the Toyota Land Cruiser Prado 2007 buyer guide > |