Car Comparison Qatar
Jeep Wrangler 2011 vs Mitsubishi Pajero Sport 2011 vs Nissan Xterra 2011 vs Toyota FJ Cruiser 2011
![]() |
![]() |
![]() |
![]() |
Jeep Wrangler 2011 |
Mitsubishi Pajero Sport 2011 |
Nissan Xterra 2011 |
Toyota FJ Cruiser 2011 |
Qatar starting price | |||
---|---|---|---|
QAR 89000 For full pricing, click here | QAR 95000 For full pricing, click here | QAR 102000 For full pricing, click here | QAR 117000 For full pricing, click here |
Body Styles | |||
3-door wagon | 5-door wagon | 5-door wagon | 3-door wagon |
Weight (kg) | |||
1706 - 1750 | 2005 | 1982 - 2001 | 1952 |
Engine | |||
3.8 V6 4WD | 3.5 V6 4WD | 4.0 V6 4WD | 4.0 V6 4WD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Jeep Wrangler 2011 buyer guide > | For more details and prices, visit the Mitsubishi Pajero Sport 2011 buyer guide > | For more details and prices, visit the Nissan Xterra 2011 buyer guide > | For more details and prices, visit the Toyota FJ Cruiser 2011 buyer guide > |