Car Comparison Oman
Honda City 2020 vs Nissan Sunny 2020 vs Hyundai Accent 2020 vs Toyota Yaris Sedan 2020
![]() |
![]() |
![]() |
![]() |
Honda City 2020 |
Nissan Sunny 2020 |
Hyundai Accent 2020 |
Toyota Yaris Sedan 2020 |
Oman starting price | |||
---|---|---|---|
OMR 5700 For full pricing, click here | OMR 5790 For full pricing, click here | OMR 4400 For full pricing, click here | OMR 5990 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1085 | 1180 - 1205 | 1087 - 1190 | 1045 - 1060 |
Engine | |||
1.5 I4 FWD | 1.6 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Honda City 2020 buyer guide > | For more details and prices, visit the Nissan Sunny 2020 buyer guide > | For more details and prices, visit the Hyundai Accent 2020 buyer guide > | For more details and prices, visit the Toyota Yaris Sedan 2020 buyer guide > |