Car Comparison Oman
Lexus GS 2019 vs BMW 5 Series 2019 vs Audi A6 2019 vs Infiniti Q70 2019
![]() |
![]() |
![]() |
![]() |
Lexus GS 2019 |
BMW 5-Series 2019 |
Audi A6 2019 |
Infiniti Q70 2019 |
Oman starting price | |||
---|---|---|---|
OMR 18500 For full pricing, click here | OMR 25000 For full pricing, click here | OMR 25800 For full pricing, click here | OMR 17300 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1640 - 1905 | 1700 - 1760 | 1753 - 1831 | |
Engine | |||
3.0SC V6 4WD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
New Car |
For more details and prices, visit the Lexus GS 2019 buyer guide > | For more details and prices, visit the BMW 5-Series 2019 buyer guide > | For more details and prices, visit the Audi A6 2019 buyer guide > | For more details and prices, visit the Infiniti Q70 2019 buyer guide > |