Car Comparison Oman
Audi S3 2018 vs Mercedes Benz A 45 AMG 2018 vs BMW 1 Series 2018 vs Opel Astra OPC 2016
![]() |
![]() |
![]() |
![]() |
Audi S3 2018 |
Mercedes-Benz A 45 AMG 2018 |
BMW 1-Series 2018 |
Opel Astra OPC 2016 |
Oman starting price | |||
---|---|---|---|
OMR 15770 For full pricing, click here | OMR 20000 For full pricing, click here | OMR 12500 For full pricing, click here | Not Sold Here For full pricing, click here |
Body Styles | |||
4-door sedan | 5-door hatchback | 5-door hatchback | 3-door hatchback |
Weight (kg) | |||
1525 | 1555 | 1385 - 1520 | 1550 |
Engine | |||
2.0TC I4 AWD | 2.0TC I4 4WD | 2.0TC I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
New Car |
Resale Value | |||
![]() |
![]() |
![]() |
New Car |
For more details and prices, visit the Audi S3 2018 buyer guide > | For more details and prices, visit the Mercedes-Benz A 45 AMG 2018 buyer guide > | For more details and prices, visit the BMW 1-Series 2018 buyer guide > | For more details and prices, visit the Opel Astra OPC 2018 buyer guide > |