Car Comparison Oman
Toyota Yaris Sedan 2017 vs Kia Rio 2017 vs Honda City 2017 vs Hyundai Accent 2017
![]() |
![]() |
![]() |
![]() |
Toyota Yaris Sedan 2017 |
Kia Rio 2017 |
Honda City 2017 |
Hyundai Accent 2017 |
Oman starting price | |||
---|---|---|---|
OMR 4850 For full pricing, click here | OMR 4200 For full pricing, click here | OMR 5700 For full pricing, click here | OMR 4400 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan, 5-door hatchback | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1045 - 1060 | 1141 | 1085 | 1087 - 1190 |
Engine | |||
1.4 I4 FWD | 1.5 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Yaris Sedan 2017 buyer guide > | For more details and prices, visit the Kia Rio 2017 buyer guide > | For more details and prices, visit the Honda City 2017 buyer guide > | For more details and prices, visit the Hyundai Accent 2017 buyer guide > |