Car Comparison Oman
Ford Focus ST 2017 vs Volkswagen Golf GTI 2017 vs Hyundai Veloster Turbo 2017 vs Opel Astra OPC 2016
![]() |
![]() |
![]() |
![]() |
Ford Focus ST 2017 |
Volkswagen Golf GTI 2017 |
Hyundai Veloster Turbo 2017 |
Opel Astra OPC 2016 |
Oman starting price | |||
---|---|---|---|
OMR 9900 For full pricing, click here | OMR 11600 For full pricing, click here | OMR 8900 For full pricing, click here | Not Sold Here For full pricing, click here |
Body Styles | |||
5-door hatchback | 3-door hatchback, 5-door hatchback | 4-door hatchback | 3-door hatchback |
Weight (kg) | |||
1362 | 1351 | 1256 - 1310 | 1550 |
Engine | |||
2.0TC I4 FWD | 1.6TC I4 FWD | 2.0TC I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
New Car |
Resale Value | |||
![]() |
![]() |
![]() |
New Car |
For more details and prices, visit the Ford Focus ST 2017 buyer guide > | For more details and prices, visit the Volkswagen Golf GTI 2017 buyer guide > | For more details and prices, visit the Hyundai Veloster Turbo 2017 buyer guide > | For more details and prices, visit the Opel Astra OPC 2017 buyer guide > |