Car Comparison Oman
Subaru Outback 2015 vs Mazda CX 9 2015 vs Toyota RAV 4 2015 vs Volvo XC70 2015
![]() |
![]() |
![]() |
![]() |
Subaru Outback 2015 |
Mazda CX-9 2015 |
Toyota RAV-4 2015 |
Volvo XC70 2015 |
Oman starting price | |||
---|---|---|---|
OMR 8000 For full pricing, click here | OMR 119750 For full pricing, click here | OMR 8990 For full pricing, click here | OMR 16490 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1608 - 1662 | 1960 | 1561 - 1614 | 1948 |
Engine | |||
3.7 V6 FWD/4WD | 2.5 I4 FWD/4WD | 3.0TC I6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Outback 2015 buyer guide > | For more details and prices, visit the Mazda CX-9 2015 buyer guide > | For more details and prices, visit the Toyota RAV-4 2015 buyer guide > | For more details and prices, visit the Volvo XC70 2015 buyer guide > |