Car Comparison Oman
Renault Captur 2015 vs Nissan Juke 2015 vs Peugeot 2008 2015 vs Ford Ecosport 2015
![]() |
![]() |
![]() |
![]() |
Renault Captur 2015 |
Nissan Juke 2015 |
Peugeot 2008 2015 |
Ford Ecosport 2015 |
Oman starting price | |||
---|---|---|---|
OMR 5790 For full pricing, click here | OMR 6300 For full pricing, click here | OMR 6900 For full pricing, click here | OMR 5800 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door hatchback | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1100 | 1172 - 1372 | 1180 | 1170 - 1270 |
Engine | |||
1.2TC I4 FWD | 1.6 I4 FWD | 1.5 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
New Car |
For more details and prices, visit the Renault Captur 2015 buyer guide > | For more details and prices, visit the Nissan Juke 2015 buyer guide > | For more details and prices, visit the Peugeot 2008 2015 buyer guide > | For more details and prices, visit the Ford Ecosport 2015 buyer guide > |