Car Comparison Oman
GMC Acadia 2015 vs Dodge Durango 2015 vs Ford Flex 2015 vs Honda Pilot 2015
![]() |
![]() |
![]() |
![]() |
GMC Acadia 2015 |
Dodge Durango 2015 |
Ford Flex 2015 |
Honda Pilot 2015 |
Oman starting price | |||
---|---|---|---|
OMR 14600 For full pricing, click here | OMR 13000 For full pricing, click here | OMR 10500 For full pricing, click here | OMR 12780 For full pricing, click here |
Body Styles | |||
5-door long wagon | 5-door wagon | 5-door minivan | 5-door wagon |
Weight (kg) | |||
2177 - 2302 | 2229 - 2448 | 2031 - 2109 | 2048 - 2095 |
Engine | |||
3.6 V6 FWD/4WD | 3.5 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the GMC Acadia 2015 buyer guide > | For more details and prices, visit the Dodge Durango 2015 buyer guide > | For more details and prices, visit the Ford Flex 2015 buyer guide > | For more details and prices, visit the Honda Pilot 2015 buyer guide > |