Car Comparison Oman
Renault Laguna Coupe 2010 vs Honda Accord 2010 vs Nissan Altima 2010 vs Peugeot RCZ 2011
![]() |
![]() |
![]() |
![]() |
Renault Laguna Coupe 2010 |
Honda Accord 2010 |
Nissan Altima 2010 |
Peugeot RCZ 2011 |
Oman starting price | |||
---|---|---|---|
OMR 12000 For full pricing, click here | OMR 8400 For full pricing, click here | OMR 7200 For full pricing, click here | OMR 13200 For full pricing, click here |
Body Styles | |||
2-door coupe | 4-door sedan | 4-door sedan | 2-door coupe |
Weight (kg) | |||
1522 | 1468 - 1636 | 1415 - 1550 | 1372 |
Engine | |||
3.5 V6 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Renault Laguna Coupe 2010 buyer guide > | For more details and prices, visit the Honda Accord 2010 buyer guide > | For more details and prices, visit the Nissan Altima 2010 buyer guide > | For more details and prices, visit the Peugeot RCZ 2010 buyer guide > |