Car Comparison Oman
Toyota Hiace 2009 vs Hyundai H1 2009 vs Nissan Urvan 2009 vs Mercedes Benz Sprinter 2009
![]() |
![]() |
![]() |
![]() |
Toyota Hiace 2009 |
Hyundai H1 2009 |
Nissan Urvan 2009 |
Mercedes-Benz Sprinter 2009 |
Oman starting price | |||
---|---|---|---|
OMR 8400 For full pricing, click here | OMR 6690 For full pricing, click here | OMR 7900 For full pricing, click here | OMR 12000 For full pricing, click here |
Body Styles | |||
4-door van | 5-door minivan | 4-door/5-door Van | 4-door van |
Weight (kg) | |||
1700 - 1900 | 1910 - 2614 | 1675 - 1810 | 3000 - 3500 |
Engine | |||
2.4 I4 RWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Hiace 2009 buyer guide > | For more details and prices, visit the Hyundai H1 2009 buyer guide > | For more details and prices, visit the Nissan Urvan 2009 buyer guide > | For more details and prices, visit the Mercedes-Benz Sprinter 2009 buyer guide > |