Car Comparison Oman
KTM X Bow 2009 vs Honda S2000 2008 vs Chevrolet Corvette 2009 vs Porsche Boxster 2009
![]() |
![]() |
![]() |
![]() |
KTM X-Bow 2009 |
Honda S2000 2008 |
Chevrolet Corvette 2009 |
Porsche Boxster 2009 |
Oman starting price | |||
---|---|---|---|
OMR 32500 For full pricing, click here | OMR 13100 For full pricing, click here | OMR 23000 For full pricing, click here | OMR 18810 For full pricing, click here |
Body Styles | |||
2-door convertible | 2-door convertible | 2-door coupe, 2-door convertible | 2-door convertible |
Weight (kg) | |||
700 | 1301 | 1421 - 1519 | 1275 - 1455 |
Engine | |||
2.0TC I4 RWD | 2.0 I4 RWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the KTM X-Bow 2009 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Chevrolet Corvette 2009 buyer guide > | For more details and prices, visit the Porsche Boxster 2008 buyer guide > |