Car Comparison Oman
Suzuki Grand Vitara 2012 vs Honda CR V 2012 vs Hyundai Santa Fe 2012 vs Toyota RAV 4 2012
![]() |
![]() |
![]() |
![]() |
Suzuki Grand Vitara 2012 |
Honda CR-V 2012 |
Hyundai Santa Fe 2012 |
Toyota RAV-4 2012 |
Oman starting price | |||
---|---|---|---|
OMR 6600 For full pricing, click here | OMR 9950 For full pricing, click here | OMR 7600 For full pricing, click here | OMR 9500 For full pricing, click here |
Body Styles | |||
3-door wagon, 5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1520 - 1713 | 1545 - 1595 | 1761 - 1868 | 1565 - 1597 |
Engine | |||
2.4 I4 4WD | 2.4 I4 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Suzuki Grand Vitara 2012 buyer guide > | For more details and prices, visit the Honda CR-V 2012 buyer guide > | For more details and prices, visit the Hyundai Santa Fe 2012 buyer guide > | For more details and prices, visit the Toyota RAV-4 2012 buyer guide > |