Car Comparison Oman
Toyota RAV 4 2005 vs Ford Escape 2005 vs Honda CR V 2005 vs Suzuki Grand Vitara 2006
![]() |
![]() |
![]() |
![]() |
Toyota RAV-4 2005 |
Ford Escape 2005 |
Honda CR-V 2005 |
Suzuki Grand Vitara 2006 |
Oman starting price | |||
---|---|---|---|
OMR 7000 For full pricing, click here | OMR 7900 For full pricing, click here | OMR 8000 For full pricing, click here | OMR 6000 For full pricing, click here |
Body Styles | |||
3-door wagon, 5-door wagon | 5-door wagon | 5-door wagon | 3-door wagon, 5-door wagon |
Weight (kg) | |||
1270 - 1338 | 1517 - 1550 | 1530 | 1325 - 1640 |
Engine | |||
2.0 I4 4WD | 2.4 I4 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota RAV-4 2005 buyer guide > | For more details and prices, visit the Ford Escape 2005 buyer guide > | For more details and prices, visit the Honda CR-V 2005 buyer guide > | For more details and prices, visit the Suzuki Grand Vitara 2005 buyer guide > |