Car Comparison Oman
Suzuki SX4 2010 vs Seat Leon 2010 vs Hyundai Matrix 2010 vs Toyota Corolla 2010
![]() |
![]() |
![]() |
![]() |
Suzuki SX4 2010 |
Seat Leon 2010 |
Hyundai Matrix 2010 |
Toyota Corolla 2010 |
Oman starting price | |||
---|---|---|---|
OMR 6000 For full pricing, click here | OMR 6600 For full pricing, click here | OMR 4200 For full pricing, click here | OMR 5500 For full pricing, click here |
Body Styles | |||
5-door sedan, 5-door hatchback | 5-door hatchback | 5-door hatchback | 4-door sedan |
Weight (kg) | |||
1273 - 1308 | 1205 - 1450 | 1274 - 1358 | 1190 - 1270 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
New Car |
![]() |
![]() |
For more details and prices, visit the Suzuki SX4 2010 buyer guide > | For more details and prices, visit the Seat Leon 2010 buyer guide > | For more details and prices, visit the Hyundai Matrix 2010 buyer guide > | For more details and prices, visit the Toyota Corolla 2010 buyer guide > |