Car Comparison Oman
Subaru Legacy 2006 vs Honda Accord 2006 vs Nissan Altima 2006 vs Toyota Camry 2006
![]() |
![]() |
![]() |
![]() |
Subaru Legacy 2006 |
Honda Accord 2006 |
Nissan Altima 2006 |
Toyota Camry 2006 |
Oman starting price | |||
---|---|---|---|
OMR 7500 For full pricing, click here | OMR 7300 For full pricing, click here | OMR 6300 For full pricing, click here | OMR 6800 For full pricing, click here |
Body Styles | |||
4-door sedan, 5-door wagon | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1395 - 1490 | 1422 - 1532 | 1364 - 1498 | 1372 - 1558 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Legacy 2006 buyer guide > | For more details and prices, visit the Honda Accord 2006 buyer guide > | For more details and prices, visit the Nissan Altima 2006 buyer guide > | For more details and prices, visit the Toyota Camry 2006 buyer guide > |