Car Comparison Oman
Mercury Grand Marquis 2006 vs Chevrolet Caprice 2006 vs Hyundai Azera 2007 vs Toyota Avalon 2006
![]() |
![]() |
![]() |
![]() |
Mercury Grand Marquis 2006 |
Chevrolet Caprice 2006 |
Hyundai Azera 2007 |
Toyota Avalon 2006 |
Oman starting price | |||
---|---|---|---|
OMR 9000 For full pricing, click here | OMR 6950 For full pricing, click here | OMR 6690 For full pricing, click here | OMR 11100 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1835 - 1861 | 1710 - 1780 | 1640 - 1650 | 1586 - 1636 |
Engine | |||
4.6 V8 RWD | 3.5 V6 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mercury Grand Marquis 2006 buyer guide > | For more details and prices, visit the Chevrolet Caprice 2006 buyer guide > | For more details and prices, visit the Hyundai Azera 2007 buyer guide > | For more details and prices, visit the Toyota Avalon 2006 buyer guide > |