Car Comparison Oman
Kia Opirus 2007 vs Chevrolet Caprice 2007 vs Dodge Charger 2007 vs Toyota Avalon 2007
![]() |
![]() |
![]() |
![]() |
Kia Opirus 2007 |
Chevrolet Caprice 2007 |
Dodge Charger 2007 |
Toyota Avalon 2007 |
Oman starting price | |||
---|---|---|---|
OMR 7000 For full pricing, click here | OMR 10000 For full pricing, click here | OMR 8700 For full pricing, click here | OMR 11100 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1864 | 1802 - 1887 | 1736 - 1890 | 1586 - 1636 |
Engine | |||
3.8 V6 FWD | 3.5 V6 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Kia Opirus 2007 buyer guide > | For more details and prices, visit the Chevrolet Caprice 2007 buyer guide > | For more details and prices, visit the Dodge Charger 2007 buyer guide > | For more details and prices, visit the Toyota Avalon 2007 buyer guide > |