Car Comparison Oman
Ford Crown Victoria 2003 vs Chevrolet Caprice 2005 vs Dodge Charger 2006 vs Toyota Avalon 2005
![]() |
![]() |
![]() |
![]() |
Ford Crown Victoria 2003 |
Chevrolet Caprice 2005 |
Dodge Charger 2006 |
Toyota Avalon 2005 |
Oman starting price | |||
---|---|---|---|
OMR 8000 For full pricing, click here | OMR 6950 For full pricing, click here | OMR 8700 For full pricing, click here | OMR 11100 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1867 - 1876 | 1710 - 1780 | 1736 - 1890 | 1586 - 1636 |
Engine | |||
3.5 V6 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ford Crown Victoria 2003 buyer guide > | For more details and prices, visit the Chevrolet Caprice 2005 buyer guide > | For more details and prices, visit the Dodge Charger 2006 buyer guide > | For more details and prices, visit the Toyota Avalon 2005 buyer guide > |