Car Comparison Oman
Jetour Dashing 2023 vs BAIC X7 2023 vs MG HS 2023
![]() |
![]() |
![]() |
Jetour Dashing 2023 |
BAIC X7 2023 |
MG HS 2023 |
Oman starting price | ||
---|---|---|
OMR 11400 For full pricing, click here | OMR 11575 For full pricing, click here | OMR 7700 For full pricing, click here |
Body Styles | ||
5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | ||
1665 | 1630 - 1718 | |
Engine | ||
1.6TC I4 FWD | 1.5TC I4 FWD | 2.0TC I4 FWD/4WD |
Gearbox | ||
|
|
|
Power (hp) | ||
|
|
|
Torque (Nm) | ||
|
|
|
Fuel Econ (L/100km) | ||
|
|
|
0-100 kph (sec) | ||
|
|
|
Top speed (kph) | ||
|
|
|
reliability | ||
New Car | New Car | New Car |
Resale Value | ||
![]() |
![]() |
![]() |
For more details and prices, visit the Jetour Dashing 2023 buyer guide > | For more details and prices, visit the BAIC X7 2023 buyer guide > | For more details and prices, visit the MG HS 2023 buyer guide > |