Car Comparison Oman
Subaru Outback 2022 vs Mazda CX 9 2022 vs Toyota RAV 4 2022 vs Volvo XC70 2016
![]() |
![]() |
![]() |
![]() |
Subaru Outback 2022 |
Mazda CX-9 2022 |
Toyota RAV-4 2022 |
Volvo XC70 2016 |
Oman starting price | |||
---|---|---|---|
OMR 8000 For full pricing, click here | OMR 11700 For full pricing, click here | OMR 9900 For full pricing, click here | OMR 16490 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1608 - 1662 | 1842 - 1870 | 1561 - 1614 | 1948 |
Engine | |||
2.5TC I4 FWD/4WD | 3.0TC I6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
New Car |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Outback 2022 buyer guide > | For more details and prices, visit the Mazda CX-9 2022 buyer guide > | For more details and prices, visit the Toyota RAV-4 2022 buyer guide > | For more details and prices, visit the Volvo XC70 2022 buyer guide > |