Lexus 2015 price in Kuwait
Lexus IS 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus IS IS 250 2015 | KWD 11,910 - 13,890 specs > |
Lexus IS IS 250 F-Sport 2015 | KWD 15,000 - 15,200 specs > |
Lexus IS IS 350 2015 | KWD 15,080 - 16,670 specs > |
Lexus IS IS 280 F-Sport 2015 | KWD 16,670 - 18,260 specs > |
Lexus GX 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus GX Premier 2015 | KWD 16,670 - 17,860 specs > |
Lexus GX Prestige 2015 | KWD 18,260 - 18,660 specs > |
Lexus GX Platinum 2015 | KWD 20,640 - 21,040 specs > |
Lexus GS 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus GS GS 250 2015 | KWD 14,690 - 17,070 specs > |
Lexus GS GS 350 2015 | KWD 18,260 - 20,800 specs > |
Lexus GS GS 280 F-Sport 2015 | KWD 21,040 - 21,120 specs > |
Lexus GS GS 450h F-Sport 2015 | KWD 23,420 - 23,810 specs > |
Lexus RC 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus RC RC Coupe 2015 | KWD 14,500 - 17,000 specs > |
Lexus RC RC F-Sport Coupe 2015 | KWD 18,500 - 19,000 specs > |
Lexus RC F 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus RC F 2015 | KWD 25,200 - 27,000 specs > |
Lexus IS C 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus IS C 2015 | KWD 14,690 - 16,910 specs > |
Lexus ES 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus ES ES 250 2015 | KWD 12,310 - 12,390 specs > |
Lexus ES ES 350 2015 | KWD 14,290 - 17,470 specs > |
Lexus LS 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus LS LS 370 SWB 2015 | KWD 25,800 - 26,040 specs > |
Lexus LS LS 370 F-Sport SWB 2015 | KWD 31,350 - 31,590 specs > |
Lexus LS LS 370 LWB 2015 | KWD 29,770 - 39,530 specs > |
Lexus LS LS 600h LWB 2015 | KWD 45,240 - 45,640 specs > |
Lexus LX 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus LX 2015 | KWD 26,990 - 32,000 specs > |
Lexus LX Supercharged 2015 | KWD 46,500 - 48,000 specs > |
Lexus CT 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus CT 2015 | KWD 11,500 - 15,000 specs > |
Lexus RX 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus RX RX 280 Premier/Plus 2015 | KWD 14,210 - 16,670 specs > |
Lexus RX RX 280 Prestige 2015 | KWD 18,660 - 18,740 specs > |
Lexus RX RX 280 Titanium F-Sport 2015 | KWD 18,890 - 18,970 specs > |
Lexus RX RX 280 Platinum 2015 | KWD 19,770 - 19,930 specs > |
Lexus RX RX 450h Titanium F-Sport 2015 | KWD 20,240 - 20,320 specs > |
Lexus RX RX 450h Platinum 2015 | KWD 21,430 - 21,510 specs > |
Lexus NX 2015 price in Kuwait
Trim Version | Kuwait price |
---|---|
Lexus NX 2015 | KWD 15,000 - 19,000 specs > |