Car Comparison Kuwait
Suzuki Ignis Crossover 2019 vs Toyota Rush 2019 vs Ford Ecosport 2019 vs Renault Duster 2019
![]() |
![]() |
![]() |
![]() |
Suzuki Ignis Crossover 2019 |
Toyota Rush 2019 |
Ford Ecosport 2019 |
Renault Duster 2019 |
Kuwait starting price | |||
---|---|---|---|
KWD 3920 For full pricing, click here | KWD 5710 For full pricing, click here | KWD 4450 For full pricing, click here | KWD 4320 For full pricing, click here |
Body Styles | |||
5-door hatchback | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
865 | 1190 | 1170 - 1270 | 1160 - 1294 |
Engine | |||
1.2 I4 4WD | 1.5 I4 RWD | 1.5 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Suzuki Ignis Crossover 2019 buyer guide > | For more details and prices, visit the Toyota Rush 2019 buyer guide > | For more details and prices, visit the Ford Ecosport 2019 buyer guide > | For more details and prices, visit the Renault Duster 2019 buyer guide > |