Car Comparison Kuwait
Lexus IS 2016 vs BMW 3 Series 2016 vs Mercedes Benz C Class 2016 vs Audi A4 2016
![]() |
![]() |
![]() |
![]() |
Lexus IS 2016 |
BMW 3-Series 2016 |
Mercedes-Benz C-Class 2016 |
Audi A4 2016 |
Kuwait starting price | |||
---|---|---|---|
KWD 12000 For full pricing, click here | KWD 10740 For full pricing, click here | KWD 13015 For full pricing, click here | KWD 11090 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1570 - 1630 | 1495 - 1595 | 1465 - 1480 | 1530 - 1740 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Lexus IS 2016 buyer guide > | For more details and prices, visit the BMW 3-Series 2016 buyer guide > | For more details and prices, visit the Mercedes-Benz C-Class 2016 buyer guide > | For more details and prices, visit the Audi A4 2016 buyer guide > |