Car Comparison Kuwait
Renault Captur 2016 vs Nissan Juke 2016 vs Peugeot 2008 2016 vs Ford Ecosport 2016
![]() |
![]() |
![]() |
![]() |
Renault Captur 2016 |
Nissan Juke 2016 |
Peugeot 2008 2016 |
Ford Ecosport 2016 |
Kuwait starting price | |||
---|---|---|---|
KWD 4600 For full pricing, click here | KWD 5500 For full pricing, click here | KWD 5610 For full pricing, click here | KWD 4450 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door hatchback | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1100 | 1172 - 1372 | 1180 | 1170 - 1270 |
Engine | |||
1.2TC I4 FWD | 1.6 I4 FWD | 1.5 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Renault Captur 2016 buyer guide > | For more details and prices, visit the Nissan Juke 2016 buyer guide > | For more details and prices, visit the Peugeot 2008 2016 buyer guide > | For more details and prices, visit the Ford Ecosport 2016 buyer guide > |