Car Comparison Kuwait
Ford Focus ST 2015 vs Volkswagen Golf GTI 2015 vs Hyundai Veloster Turbo 2016 vs Opel Astra OPC 2015
![]() |
![]() |
![]() |
![]() |
Ford Focus ST 2015 |
Volkswagen Golf GTI 2015 |
Hyundai Veloster Turbo 2016 |
Opel Astra OPC 2015 |
Kuwait starting price | |||
---|---|---|---|
KWD 9000 For full pricing, click here | KWD 9210 For full pricing, click here | KWD 7300 For full pricing, click here | Not Sold Here For full pricing, click here |
Body Styles | |||
5-door hatchback | 5-door hatchback | 4-door hatchback | 3-door hatchback |
Weight (kg) | |||
1362 | 1351 | 1256 - 1310 | 1550 |
Engine | |||
2.0TC I4 FWD | 2.0TC I4 FWD | 1.6TC I4 FWD | 2.0TC I4 FWD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
New Car |
![]() |
New Car |
Resale Value | |||
![]() |
New Car |
![]() |
New Car |
For more details and prices, visit the Ford Focus ST 2015 buyer guide > | For more details and prices, visit the Volkswagen Golf GTI 2015 buyer guide > | For more details and prices, visit the Hyundai Veloster Turbo 2016 buyer guide > | For more details and prices, visit the Opel Astra OPC 2015 buyer guide > |